<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nursing Pub</title>
	<atom:link href="http://nursingpub.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nursingpub.com</link>
	<description>Nursing Stories, Nursing Tips and information</description>
	<lastBuildDate>Wed, 05 Oct 2011 08:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Diet Solution Program Review by Kim</title>
		<link>http://nursingpub.com/the-diet-solution-program-review#comment-286</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 05 Oct 2011 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=581#comment-286</guid>
		<description>Just wanted to chime in and say that i&#039;ve personally purchased the Diet Solution Program
and it does everything that it said it would do and more.

I&#039;m just 3 weeks into and i&#039;m seeing decent results already.

Kudos to Isabel, she really knows her stuff 

Kim</description>
		<content:encoded><![CDATA[<p>Just wanted to chime in and say that i&#8217;ve personally purchased the Diet Solution Program<br />
and it does everything that it said it would do and more.</p>
<p>I&#8217;m just 3 weeks into and i&#8217;m seeing decent results already.</p>
<p>Kudos to Isabel, she really knows her stuff </p>
<p>Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Rapes Are Provoked by Women by Frances</title>
		<link>http://nursingpub.com/most-rapes-are-provoked-by-women#comment-283</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=185#comment-283</guid>
		<description>Hope the author reads your reply....excellent !</description>
		<content:encoded><![CDATA[<p>Hope the author reads your reply&#8230;.excellent !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Rapes Are Provoked by Women by Frances</title>
		<link>http://nursingpub.com/most-rapes-are-provoked-by-women#comment-282</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=185#comment-282</guid>
		<description>I disagreed with the writer of the article...his thinking is too shallow (besides his grammar needs a touching up).  I was raped in December during a very cold winter..while wearing my coat . He pulled the coat down to pin my arms to my sides.  Since he was at least twice my size, I couldn&#039;t fight him off...but it took at least an hour for him to actually rape me d/t my fighting him.
So, he needs to do some very intensive research...due diligence.</description>
		<content:encoded><![CDATA[<p>I disagreed with the writer of the article&#8230;his thinking is too shallow (besides his grammar needs a touching up).  I was raped in December during a very cold winter..while wearing my coat . He pulled the coat down to pin my arms to my sides.  Since he was at least twice my size, I couldn&#8217;t fight him off&#8230;but it took at least an hour for him to actually rape me d/t my fighting him.<br />
So, he needs to do some very intensive research&#8230;due diligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Lead EKG Interpretation Part #2 by Sarvatma Sharma</title>
		<link>http://nursingpub.com/12-lead-ekg-interpretation-part-2#comment-281</link>
		<dc:creator>Sarvatma Sharma</dc:creator>
		<pubDate>Thu, 21 Jul 2011 04:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=516#comment-281</guid>
		<description>A rhythm is Junctional if it&#039;s PR interval is less than .12 not over .20. Over .20 is considered a First Degree AV Block. Monitor Tech</description>
		<content:encoded><![CDATA[<p>A rhythm is Junctional if it&#8217;s PR interval is less than .12 not over .20. Over .20 is considered a First Degree AV Block. Monitor Tech</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Lead EKG Interpretation Part #2 by admin</title>
		<link>http://nursingpub.com/12-lead-ekg-interpretation-part-2#comment-280</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jul 2011 03:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=516#comment-280</guid>
		<description>I have also witnessed perfusing V-Tach especially in open heart patients. The longest I have seen lasted about 2 minutes and the patient was awake and with a pulse. However, he lost the pulse second time it happened although we had already put him on amiodarone drip with a loading dose. Good thing, when it happened the first time, we had pads on and connected to defibrilator. 200KJ shock once converted him back to his baseline.

I tell my students always to attach pads on if a patient has 12 or more v-tach beats even if they converted back, call MD immediately and get anti-arrhythmic ordered. Depending on how often or how severe the patient condition is, cardiologists may order a loading dose. Others may just order 1mg/kg/min X 6 hrs then 0.5mg/kg/min X 18 hrs. Others may order it continous.

I stand to be corrected</description>
		<content:encoded><![CDATA[<p>I have also witnessed perfusing V-Tach especially in open heart patients. The longest I have seen lasted about 2 minutes and the patient was awake and with a pulse. However, he lost the pulse second time it happened although we had already put him on amiodarone drip with a loading dose. Good thing, when it happened the first time, we had pads on and connected to defibrilator. 200KJ shock once converted him back to his baseline.</p>
<p>I tell my students always to attach pads on if a patient has 12 or more v-tach beats even if they converted back, call MD immediately and get anti-arrhythmic ordered. Depending on how often or how severe the patient condition is, cardiologists may order a loading dose. Others may just order 1mg/kg/min X 6 hrs then 0.5mg/kg/min X 18 hrs. Others may order it continous.</p>
<p>I stand to be corrected</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bodybuilding 4 Idiots Review. Is Bodybuilding4idiots Scam? by sajo</title>
		<link>http://nursingpub.com/bodybuilding-4-idiots-review-is-bodybuilding4idiots-scam#comment-279</link>
		<dc:creator>sajo</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=535#comment-279</guid>
		<description>very impressive</description>
		<content:encoded><![CDATA[<p>very impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Lead EKG Interpretation Part #2 by John</title>
		<link>http://nursingpub.com/12-lead-ekg-interpretation-part-2#comment-278</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=516#comment-278</guid>
		<description>Does the v-tach thing sound absurd to anyone else?  &quot;Remember, this is a NON PERFUSINGrhythm and CPR is warranted unless the patient is awake and alert. Guess what, the patient cannot be awake and alert if they are in true V-Tach.&quot;  As someone else mentioned, ACLS identifies V-Tach with a pulse and a complete treatment algorithm for it.  Obviously, it is a perfusing rhythm because the patient has a pulse!!!! And you certainly can be awake and have a pulse, can&#039;t you? I have witnessed several pts with a pulse, awake and alert, in V-Tach.</description>
		<content:encoded><![CDATA[<p>Does the v-tach thing sound absurd to anyone else?  &#8220;Remember, this is a NON PERFUSINGrhythm and CPR is warranted unless the patient is awake and alert. Guess what, the patient cannot be awake and alert if they are in true V-Tach.&#8221;  As someone else mentioned, ACLS identifies V-Tach with a pulse and a complete treatment algorithm for it.  Obviously, it is a perfusing rhythm because the patient has a pulse!!!! And you certainly can be awake and have a pulse, can&#8217;t you? I have witnessed several pts with a pulse, awake and alert, in V-Tach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Calculate Mean Arterial Pressure by Judy, RN</title>
		<link>http://nursingpub.com/how-to-calculate-mean-arterial-pressure#comment-277</link>
		<dc:creator>Judy, RN</dc:creator>
		<pubDate>Thu, 14 Jul 2011 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=444#comment-277</guid>
		<description>Interesting site, I like it. I am a senior nurse that learned the formula as : systolic + diastolic x 2
                                                                                                                                   ----------------------------
                                                                                                                                                       3
                                                                                                                                   = mean arterial pressure
You did have good answer behind the formula, sometimes we as nurses are told to learn a formula, but do not receive the theory behind it. I makes so much sense to learn both at once.</description>
		<content:encoded><![CDATA[<p>Interesting site, I like it. I am a senior nurse that learned the formula as : systolic + diastolic x 2<br />
                                                                                                                                   &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
                                                                                                                                                       3<br />
                                                                                                                                   = mean arterial pressure<br />
You did have good answer behind the formula, sometimes we as nurses are told to learn a formula, but do not receive the theory behind it. I makes so much sense to learn both at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Lead EKG Interpretation Part #3 by Vidar</title>
		<link>http://nursingpub.com/12-lead-ekg-interpretation-part-3#comment-276</link>
		<dc:creator>Vidar</dc:creator>
		<pubDate>Thu, 07 Jul 2011 10:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=532#comment-276</guid>
		<description>Hi
I do not understand why Lead I and III is different? Normal direction of dep. is 59 degrees right? And both lead I and III are 60 degrees from this direction --&gt; 0 and 120 degrees. Why is the deflection of lead I on the EKG so small?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I do not understand why Lead I and III is different? Normal direction of dep. is 59 degrees right? And both lead I and III are 60 degrees from this direction &#8211;&gt; 0 and 120 degrees. Why is the deflection of lead I on the EKG so small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Treat Scalp Psoriasis by Robincm86</title>
		<link>http://nursingpub.com/how-to-treat-scalp-psoriasis#comment-275</link>
		<dc:creator>Robincm86</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://nursingpub.com/?p=197#comment-275</guid>
		<description>Well I have seen so many cases of &lt;a href=&quot;http://www.healthyskinguide.net/scalp-psoriasis.html&quot; rel=&quot;nofollow&quot;&gt;Scalp Psoriasis&lt;/a&gt; that may appear anywhere on your scalp. It can appear in one spot, or even in form of multiple patches, or if it is severe it involves entire scalp. Sometimes, scalp psoriasis can even extend beyond scalp and its affects the forehead, as well as back of neck, and there are many cases of scalp psoriasis happening behind of the ears.</description>
		<content:encoded><![CDATA[<p>Well I have seen so many cases of <a href="http://www.healthyskinguide.net/scalp-psoriasis.html" rel="nofollow">Scalp Psoriasis</a> that may appear anywhere on your scalp. It can appear in one spot, or even in form of multiple patches, or if it is severe it involves entire scalp. Sometimes, scalp psoriasis can even extend beyond scalp and its affects the forehead, as well as back of neck, and there are many cases of scalp psoriasis happening behind of the ears.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

